General Election to Legislative Assembly of Uttar Pradesh, Uttarakhand, Punjab, Manipur and Goa 2012 - Allotment of Broadcast/Telecast time to Political Parties
copy of the Order No.437/TVs/2012/Media, dated 11th January 2012 issued by the Election Commission of India regarding allotment of broadcast/telecast time to political parties in the General Election to Legislative Assemblies of Uttar Pradesh, Uttarakhand, Punjab, Manipur and Goa- 2012 is enclosed for the information of the general public.
ORDER
At the time of General Elections to the Lok Sabha in 1998 a new initiative for State funding of recognized political parties through free use of the State owned Television and Radio was introduced under directions of the Commission vide its Order, dated 16thJanuary, 1998. The said scheme was subsequently extended in all the General Elections to the State Assemblies held after 1998 and General Elections to the Lok Sabha in 1999, 2004 and 2009.
With the amendments to the Representation of People Act, 1951 vide "Election and Other Related Laws (Amendment) Act, 2003" and the rules notified thereunder, equitable time sharing for campaigning by recognized political parties on electronic media now has statutory basis. In exercise of the powers conferred by clause (a) of the Explanation below section 39A of the Representation of People Act, 1951, the Central Government has notified all such broadcasting media which are owned or controlled or financed wholly or substantially by funds provided to them by the Central Government as the electronic media for the purposes of that section. Therefore, the Commission has decided to extend the said scheme of equitable time sharing on electronic media through Prasar BharatiCorporation to the ensuing General Election to the State Legislative Assemblies of Uttar Pradesh, Uttarakhand, Punjab , Manipur and Goa 2012 .
The facilities of use of broadcast time and telecast time will be available only to National Parties and Recognised State Parties in the State of Uttar Pradesh , Uttarakhand, Punjab, Manipur and Goa
THE SALIENT FEATURES OF THE SCHEME ARE AS FOLLOWS:
1. The facilities will be available from the Regional Kendra of the All India Radio and Doordarshan and in the headquarters ofUttar Pradesh, Uttarakhand, Punjab, Manipur and Goa and relayed by other stations within the respective States.
2. A base time of 45 minutes will be given to each National Party and Recognized State Party (recognized in the respective State) uniformly on the Regional Kendra of Doordarshan network and All India Radio network in the State of Uttar Pradesh ,Uttarakhand, Punjab, Manipur and Goa .
3. The National and the State Parties will be treated at par for the Assembly elections.
4. The additional time to be allotted to the parties has been decided on the basis of the poll performance of the parties in the last Assembly election, as required under rule 85C (3) of the Conduct of Election Rules, 1961 from the State of Uttar Pradesh,Uttarakhand, Punjab, Manipur and Goa.
5. In a single session of broadcast, no party will be allocated more than 15 minutes.
6. The period of broadcast and telecast will be between the last date of filing the nominations and will end two days before the date of poll in the State of Uttar Pradesh , Uttarakhand, Punjab, Manipur and Goa . However, there will be no telecast or broadcast during the 48 hours preceding the close of polls as per specific provisions of the Representation of People Act, 1951.
7. The Prasar Bharati Corporation in consultation with the Commission will decide the actual date and time for broadcast and telecast. This will be subject to the broad technical constraints governing the actual time of transmission available with theDoordarshan and All India Radio.
8. The guidelines prescribed by the Commission for telecast and broadcast will be strictly followed. The parties will be required to submit transcripts and recording in advance. The parties can get this recorded at their own cost in studios, which meet the technical standards prescribed by the Prasar Bharati Corporation or at the Doordarshan/All India Radio Kendras. They can, in the alternative, have these recorded in the studios of Doordarshan and All India Radio by advance requests. In such cases, the recordings may be done at the State Capital and at timings indicated by Doordarshan/All India Radio in advance.
9. In addition to the broadcast by parties, the Prasar Bharati Corporation will organise a maximum of two panel discussions and/or debates on the Kendra/Station of Doordarshan/All India Radio. Each eligible party can nominate one representative to such aprogramme.
10. The Election Commission of India will approve the names of coordinators for such panel discussions and debates in consultation with the Prasar Bharati Corporation.
11. Time Vouchers will be available in the denomination of 1 to 5 minutes with one voucher having time allotment from 1 to 4 minutes and the parties will be free to combine them suitably. The allotment of time to different political parties is given in a statement enclosed herewith.
12. Based upon the Commission’s order dated 27th December 2011, the time that would have been allotted onDoordarshan and All India Radio for broadcast for recognized parties for the “Uttrakahand Kranti Dal” (UKD) as per the existing policy, shall now be divided equally between the “Uttarakhand Kranti Dal (P) and “Jantantrik Uttarakhand Kranti Dal” for the ensuing general election to the Uttarakhand Legislative Assembly.
GENERAL ELECTION TO
THE STATE LEGISLATIVE ASSEMBLY OF GOA 2012
Time available to National/State Parties on Regional Kendras/State Capital Kendras of Doordarshan/AllIndia Radio
Name of State | Name of National/ State Party | Total time allotted in minutes for | No. of Time Vouchers issued for | ||
Broadcast | Telecast | Broadcast | Telecast | ||
BSP | 45 | 45 | 9 (5 Minutes each) | 9 (5 Minutes each) | |
BJP | 175 | 175 | 35 (5 Minutes each) | 35 (5 Minutes each) | |
CPI | 46 | 46 | 9 (5 Minutes each) + 1 (1 Minute) | 9 (5 Minutes each) + 1 (1 Minute) | |
CPI (M) | 45 | 45 | 9 (5 Minutes each) | 9 (5 Minutes each) | |
INC | 183 | 183 | 36 (5 Minutes each) + 1 (3 Minutes ) | 36 (5 Minutes each) + 1 (3 Minutes) | |
NCP | 66 | 66 | 13 (5 Minutes each) + 1 (1 Minute) | 13 (5 Minutes each) + 1 (1 Minute) | |
MAG | 82 | 82 | 16 (5 Minutes each) + 1 (2 Minutes) | 16 (5 Minutes each) + 1 (2 Minutes) | |
SGF | 78 | 78 | 15 (5 Minutes each) + 1 (3 Minutes) | 15 (5 Minutes each) + 1 (3 Minutes) | |
Total | 720 | 720 | 720 | 720 |
GENERAL ELECTION TO
THE STATE LEGISLATIVE ASSEMBLY OF MANIPUR 2012
Time available to National/State Parties on Regional Kendras/State Capital Kendras of Doordarshan/AllIndia Radio
Name of State | Name of National/ State Party | Total time allotted in minutes for | No. of Time Vouchers issued for | ||
Broadcast | Telecast | Broadcast | Telecast | ||
Manipur | BSP | 45 | 45 | 9 (5 Minutes each) | |
BJP | 50 | 50 | 10 (5 Minutes each) | 10 (5 Minutes each) | |
CPI | 76 | 76 | 15 (5 Minutes each) + 1 (1 Minute) | 15 (5 Minutes each) + 1 (1 Minute) | |
CPI (M) | 45 | 45 | 9 (5 Minutes each) | 9 (5 Minutes each) | |
INC | 230 | 230 | 46 (5 Minutes each) | 46 (5 Minutes each) | |
NCP | 91 | 91 | 18 (5 Minutes each) + 1 (1 Minute) | 18 (5 Minutes each) + 1 (1 Minute) | |
MPP | 128 | 128 | 25 (5 Minutes each) + 1 (3 Minutes) | 25 (5 Minutes each) + 1 (3 Minutes) | |
RJD | 81 | 81 | 16 (5 Minutes each) + 1 (1 Minute) | 16 (5 Minutes each) + 1 (1 Minute) | |
NPP | 64 | 64 | 12 (5 Minutes each) + 1 (4 Minutes) | 12 (5 Minutes each) + 1 (4 Minutes) | |
Total | 810 | 810 | 810 | 810 |
THE STATE LEGISLATIVE ASSEMBLY OF PUNJAB 2012
Time available to National/State Parties on Regional Kendras/State Capital Kendras of Doordarshan/AllIndia Radio
Name of State | Name of National/ State Party | Total time allotted in minutes for | No. of Time Vouchers issued for | ||
Broadcast | Telecast | Broadcast | Telecast | ||
BSP | 59 | 59 | 11 (5 Minutes each) + 1 (4 Minutes) | 11 (5 Minutes each) + 1 (4 Minutes) | |
BJP | 73 | 73 | 14 (5 Minutes each) + 1 (3 Minutes) | 14 (5 Minutes each) + 1 (3 Minutes) | |
CPI | 48 | 48 | 9 (5 Minutes each) + 1 (3 Minutes) | 9 (5 Minutes each) + 1 (3 Minutes) | |
CPI (M) | 46 | 46 | 9 (5 Minutes each) + 1 (1 Minute) | 9 (5 Minutes each) + 1 (1 Minute) | |
INC | 186 | 186 | 37 (5 Minutes each) + 1 (1Minute) | 37 (5 Minutes each) + 1 (1Minute) | |
NCP | 45 | 45 | 9 (5 Minutes each) | 9 (5 Minutes each) | |
SAD | 173 | 173 | 34 (5 Minutes each) + 1 (3 Minutes) | 34 (5 Minutes each) + 1 (3 Minutes) | |
Total | 630 | 630 | 630 | 630 |
GENERAL ELECTION TO
THE STATE LEGISLATIVE ASSEMBLY OF UTTAR PRADESH 2012
Time available to National/State Parties on Regional Kendras/State Capital Kendras of Doordarshan/AllIndia Radio
Name of State | Name of National/ State Party | Total time allotted in minutes for | No. of Time Vouchers issued for | ||
Broadcast | Telecast | Broadcast | Telecast | ||
BSP | 178 | 178 | |||
BJP | 119 | 119 | 23 (5 Minutes each) + 1 (4 Minutes) | 23 (5 Minutes each) + 1 (4 Minutes) | |
CPI | 45 | 45 | 9 (5 Minutes each) | 9 (5 Minutes each) | |
CPI (M) | 46 | 46 | 9 (5 Minutes each) + 1 (1 Minute) | 9 (5 Minutes each) + 1 (1 Minute) | |
INC | 83 | 83 | 16 (5 Minutes each) + 1 (3 Minutes) | 16 (5 Minutes each) + 1 (3 Minutes) | |
NCP | 45 | 45 | 9 (5 Minutes each) | 9 (5 Minutes each) | |
RLD | 46 | 46 | 9 (5 Minutes each) + 1 (1 Minute) | 9 (5 Minutes each) + 1 (1 Minute) | |
SP | 156 | 156 | 31 (5 Minutes each) + 1 (1 Minute) | 31 (5 Minutes each) + 1 (1 Minute) | |
Total | 720 | 720 | 720 | 720 |
GENERAL ELECTION TO
THE STATE LEGISLATIVE ASSEMBLY OF UTTARAKHAND 2012
Time available to National/State Parties on Regional Kendras/State Capital Kendras of Doordarshan/AllIndia Radio
Name of State | Name of National/ State Party | Total time allotted in minutes for | No. of Time Vouchers issued for | ||
Broadcast | Telecast | Broadcast | Telecast | ||
Uttarakhand | 91 | 91 | 18 (5 Minutes each) + 1 (1 Minute) | 18 (5 Minutes each) + 1 (1 Minute) | |
BJP | 169 | 169 | 33 (5 Minutes each) +1 (4 Minute) | 33 (5 Minutes each) +1 (4 Minute) | |
CPI | 46 | 46 | 9 (5 Minutes each) +1 (1Minute) | 9 (5 Minutes each) +1 (1Minute) | |
CPI (M) | 46 | 46 | 9 (5 Minutes each) +1 (1Minute) | 9 (5 Minutes each) +1 (1Minute) | |
INC | 160 | 160 | 32 (5 Minutes each) | 32 (5 Minutes each) | |
NCP | 52 | 52 | 10 (5 Minutes each) + 1 (2 Minutes) | 10 (5 Minutes each) + 1 (2 Minutes) | |
UKD(P)* | 33 | 33 | 6 (5 Minute each) + 1 (3 Minutes) | 6 (5 Minutes each) + 1 (3 Minutes) | |
JUKD * | 33 | 33 | 6 (5 Minutes each) + 1 (3 Minutes) | 6 (5 Minutes each) + 1 (3 Minutes) | |
Total | 630 | 630 | 630 | 630 |
*Based upon the Commission’s order dated 27th December 2011, the time (66 Minutes each) that was allotted on Doordarshan and All India Radio for telecast/broadcast respectively for recognized parties for the “Uttrakhand Kranti Dal” (UKD) as per the existing policy, has now been divided equally between the “Uttarakhand Kranti Dal (P) (33 Minutes each) and “Jantantrik Uttarakhand Kranti Dal” (33 Minutes each) for the ensuing general election to the Uttarakhand Legislative Assembly.
LIST OF POLITICAL PARTIES
Sl.No. | Abbreviation | Status | Name of Party |
1 | BSP | National Party | Bahujan Samaj Party |
2 | BJP | National Party | Bharatiya Janata Party |
3 | CPI | National Party | Communist Party of |
4 | CPI (M) | National Party | |
5 | INC | National Party | Indian National Congress |
6 | NCP | National Party | Nationalist Congress Party |
7 | MAG | State Party ( | Maharashtrawadi Gomantak |
8 | SGF | State Party ( | Save |
9 | MPP | State Party (Manipur) | Manipur People’s Party |
10 | RJD | State Party (Manipur) | Rashtriya Janata Dal |
11 | NPP | State Party (Manipur) | National People’s Party |
12 | SAD | State Party ( | Shiromani Akali Dal |
13 | RLD | State Party (Uttar Pradesh) | Rashtriya Lok Dal |
14 | SP | State Party (Uttar Pradesh) | Samajwadi Party |
15 | UKD (P) | State Party (Uttarakhand) | Uttarakhand Kranti Dal (P) |
16 | JUKD | State Party (Uttarakhand) | Jantantrik Uttarakhand Kranti Dal |
Election Commission of India
No comments:
Post a Comment